Categories
Where the volume is, and where it's growing
Papers listed in each category (primary or cross-list) in the last 7 days, against the weekly average of the 4 weeks before.
AI & Machine Learning
| Category | 7 days | Change | |
|---|---|---|---|
| cs.LG Machine Learning | 1072 | -22% | daily |
| cs.AI Artificial Intelligence | 1067 | -21% | daily |
| cs.MA Multiagent Systems | 70 | -26% | daily |
| cs.NE Neural and Evolutionary Computing | 29 | -10% | daily |
Language, Vision & Media
| Category | 7 days | Change | |
|---|---|---|---|
| cs.CV Computer Vision and Pattern Recognition | 778 | -9% | daily |
| cs.CL Computation and Language | 445 | -34% | daily |
| cs.IR Information Retrieval | 88 | -28% | daily |
| eess.IV Image and Video Processing | 60 | +7% | daily |
| cs.SD Sound | 49 | -46% | daily |
| eess.AS Audio and Speech Processing | 40 | -43% | daily |
| cs.GR Graphics | 35 | -8% | daily |
| cs.MM Multimedia | 12 | -53% | daily |
Security & Privacy
| Category | 7 days | Change | |
|---|---|---|---|
| cs.CR Cryptography and Security | 211 | -16% | daily |
Systems & Networking
| Category | 7 days | Change | |
|---|---|---|---|
| cs.DC Distributed, Parallel, and Cluster Computing | 84 | -32% | daily |
| cs.AR Hardware Architecture | 74 | +18% | daily |
| cs.NI Networking and Internet Architecture | 65 | -11% | daily |
| cs.DB Databases | 51 | +20% | daily |
| cs.ET Emerging Technologies | 44 | +53% | daily |
| cs.PF Performance | 27 | -11% | daily |
| cs.OS Operating Systems | 8 | -32% | daily |
Software & Programming
| Category | 7 days | Change | |
|---|---|---|---|
| cs.SE Software Engineering | 143 | -25% | daily |
| cs.LO Logic in Computer Science | 59 | +8% | daily |
| cs.PL Programming Languages | 47 | +60% | daily |
| cs.FL Formal Languages and Automata Theory | 16 | +24% | daily |
| cs.MS Mathematical Software | 8 | -14% | daily |
Theory & Algorithms
| Category | 7 days | Change | |
|---|---|---|---|
| cs.DS Data Structures and Algorithms | 116 | -23% | daily |
| cs.IT Information Theory | 98 | -31% | daily |
| cs.GT Computer Science and Game Theory | 47 | -27% | daily |
| cs.DM Discrete Mathematics | 42 | -8% | daily |
| cs.CC Computational Complexity | 41 | -42% | daily |
| cs.CG Computational Geometry | 21 | -15% | daily |
| cs.SC Symbolic Computation | 8 | -8% | daily |
Robotics, Control & Signals
| Category | 7 days | Change | |
|---|---|---|---|
| cs.RO Robotics | 360 | -18% | daily |
| eess.SY Systems and Control | 296 | +39% | daily |
| eess.SP Signal Processing | 144 | -13% | daily |
People & Society
| Category | 7 days | Change | |
|---|---|---|---|
| cs.HC Human-Computer Interaction | 126 | -8% | daily |
| cs.CY Computers and Society | 93 | -6% | daily |
| cs.CE Computational Engineering, Finance, and Science | 50 | -4% | daily |
| cs.SI Social and Information Networks | 32 | -14% | daily |
| cs.DL Digital Libraries | 10 | -37% | daily |
| cs.GL General Literature | 0 | -33% | daily |